[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[linux-3.10 bisection] 61308: testing build-i386-pvops



branch xen-unstable
xen branch xen-unstable
job build-i386-pvops
test kernel-build

Tree: linux 
git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux-stable.git
Tree: linuxfirmware git://xenbits.xen.org/osstest/linux-firmware.git

For bisection revision-tuple graph see:
   
http://logs.test-lab.xenproject.org/osstest/results/bisect/linux-3.10/build-i386-pvops.kernel-build.html
Revision IDs in each graph node refer, respectively, to the Trees above.

----------------------------------------
Searching for failure / basis pass:
 61103 fail [host=chardonnay0] / 60992 [host=nocera1] 60950 [host=nocera1] 
60865 [host=nocera0] 60827 [host=nocera0] 60790 [host=nocera1] 60748 
[host=nocera1] 60670 [host=nocera1] 60656 [host=nocera1] 60548 [host=nocera1] 
59440 [host=nocera0] 59395 [host=nocera0] 59112 [host=nocera0] 59067 
[host=nocera1] 59051 [host=italia0] 58992 [host=nocera1] 58977 [host=elbling1] 
58839 [host=nocera0] 58106 [host=nocera1] 58047 [host=nocera0] 56662 
[host=nocera1] 56626 [host=nocera1] 55867 [host=nocera1] 55411 [host=nocera1] 
55320 [host=nocera0] 55265 [host=nocera0] 54829 [host=nocera1] 53906 
[host=nocera1] 53781 [host=nocera1] 53036 [host=pinot1] 52868 [host=nocera0] 
52621 [host=pinot1] 50411 [host=nocera1] 50271 [host=fiano1] 36768 
[host=bush-cricket] 36723 [host=itch-mite] 36615 [host=rice-weevil] 35908 
[host=rice-weevil] 35860 [host=rice-weevil] 35764 [host=bush-cricket] 35342 
[host=moss-bug] 34670 [host=gall-mite] 34605 [host=itch-mite] 34550 
[host=grain-weevil] 34495 [host=scape-moth] 34436 [host=grain-weevil] 34367 
[host=scape-moth] 34291 [host=bush-cricket] 34210 [host=itch-mite] 34094 
[host=moss-bug] 33933 [host=scape-moth] 33872 [host=bush-cricket] 33831 
[host=itch-mite] 33812 [host=lace-bug] 33766 [host=scape-moth] 33691 
[host=rice-weevil] 33671 [host=rice-weevil] 33625 [host=rice-weevil] 33577 
[host=lace-bug] 33567 [host=bush-cricket] 33521 [host=bush-cricket] 33442 
[host=scape-moth] 33417 [host=grain-weevil] 33398 [host=bush-cricket] 33357 
[host=grain-weevil] 33315 [host=rice-weevil] 33120 [host=field-cricket] 33108 
[host=rice-weevil] 33090 [host=field-cricket] 33059 [host=rice-weevil] 33036 
[host=scape-moth] 32963 [host=rice-weevil] 32917 [host=bush-cricket] 32898 
[host=scape-moth] 32888 [host=field-cricket] 32867 [host=field-cricket] 32834 
[host=grain-weevil] 32695 [host=grain-weevil] 32670 [host=field-cricket] 32624 
[host=bush-cricket] 32607 [host=field-cricket] 32597 [host=scape-moth] 32584 
[host=scape-moth] 32568 [host=field-cricket] 32557 [host=scape-moth] 32537 
[host=grain-weevil] 32507 [host=moss-bug] 32423 [host=field-cricket] 32359 
[host=gall-mite] 32277 [host=gall-mite] 32218 [host=field-cricket] 32172 
[host=bush-cricket] 32144 [host=bush-cricket] 32129 [host=field-cricket] 32058 
[host=itch-mite] 31993 [host=grain-weevil] 31972 [host=grain-weevil] 31954 
[host=grain-weevil] 31922 [host=gall-mite] 31856 [host=grain-weevil] 31844 
[host=bush-cricket] 31817 [host=lace-bug] 31775 [host=bush-cricket] 31716 
[host=moss-bug] 31657 [host=lace-bug] 31641 [host=moss-bug] 31626 
[host=grain-weevil] 31577 [host=grain-weevil] 31544 [host=rice-weevil] 31520 
[host=gall-mite] 31505 [host=rice-weevil] 31482 [host=bush-cricket] 31470 
[host=lace-bug] 31379 [host=lace-bug] 31331 [host=rice-weevil] 31280 
[host=bush-cricket] 31268 [host=scape-moth] 31243 [host=scape-moth] 31221 
[host=grain-weevil] 30854 [host=scape-moth] 30775 [host=scape-moth] 30763 
[host=gall-mite] 30752 [host=bush-cricket] 30734 [host=scape-moth] 30726 
[host=worm-moth] 30720 [host=scape-moth] 30711 [host=rice-weevil] 30701 
[host=bush-cricket] 30692 [host=grain-weevil] 30685 [host=scape-moth] 30674 
[host=lace-bug] 30664 [host=scape-moth] 30613 [host=bush-cricket] 30600 
[host=grain-weevil] 30564 [host=grain-weevil] 30546 [host=grain-weevil] 30526 
[host=scape-moth] 30514 [host=rice-weevil] 30507 [host=worm-moth] 30400 
[host=bush-cricket] 30382 [host=worm-moth] 30369 [host=scape-moth] 30361 
[host=scape-moth] 30355 [host=field-cricket] 30351 [host=scape-moth] 30348 
[host=bush-cricket] 30345 [host=grain-weevil] 30344 [host=grain-weevil] 30343 
[host=bush-cricket] 30340 [host=grain-weevil] 30339 [host=grain-weevil] 30338 
[host=scape-moth] 30331 [host=grain-weevil] 30326 [host=bush-cricket] 30317 
[host=field-cricket] 30309 [host=worm-moth] 30303 [host=worm-moth] 30295 
[host=worm-moth] 30291 [host=field-cricket] 30283 [host=bush-cricket] 30279 
[host=grain-weevil] 30276 [host=scape-moth] 30272 [host=lace-bug] 30271 
[host=itch-mite] 30270 [host=grain-weevil] 30267 [host=worm-moth] 30264 
[host=bush-cricket] 30258 [host=bush-cricket] 30240 [host=field-cricket] 30234 
[host=grain-weevil] 30223 [host=worm-moth] 30204 [host=worm-moth] 30196 
[host=scape-moth] 30183 [host=field-cricket] 30171 [host=grain-weevil] 30156 
[host=rice-weevil] 30152 [host=itch-mite] 30150 [host=rice-weevil] 30149 
[host=bush-cricket] 30144 [host=rice-weevil] 30134 [host=lace-bug] 30127 
[host=scape-moth] 30103 [host=scape-moth] 30100 [host=worm-moth] 30086 
[host=scape-moth] 30080 [host=scape-moth] 30072 [host=grain-weevil] 30056 
[host=bush-cricket] 30044 [host=scape-moth] 30031 [host=grain-weevil] 30024 
[host=worm-moth] 30008 [host=worm-moth] 29995 [host=lace-bug] 29988 
[host=scape-moth] 29981 [host=scape-moth] 29976 [host=worm-moth] 29968 
[host=scape-moth] 29950 [host=scape-moth] 29694 [host=moss-bug] 29684 
[host=grain-weevil] 29677 [host=itch-mite] 29669 [host=itch-mite] 29662 
[host=grain-weevil] 29652 [host=lace-bug] 29640 [host=itch-mite] 29624 
[host=itch-mite] 29608 [host=itch-mite] 29594 [host=itch-mite] 29580 
[host=rice-weevil] 29541 [host=field-cricket] 29523 [host=woodlouse] 29499 
[host=rice-weevil] 29491 [host=woodlouse] 29465 [host=gall-mite] 29440 
[host=woodlouse] 29437 [host=rice-weevil] 29430 [host=woodlouse] 29426 
[host=rice-weevil] 29422 [host=grain-weevil] 29407 [host=bush-cricket] 29398 
[host=bush-cricket] 29387 [host=woodlouse] 29381 [host=bush-cricket] 29378 
[host=woodlouse] 29372 [host=bush-cricket] 29369 [host=rice-weevil] 29338 
[host=gall-mite] 29330 [host=woodlouse] 29316 [host=grain-weevil] 29309 
[host=woodlouse] 29306 [host=woodlouse] 29297 [host=grain-weevil] 29199 
[host=gall-mite] 29180 [host=rice-weevil] 28926 [host=field-cricket] 28921 
[host=moss-bug] 28908 [host=grain-weevil] 27855 [host=rice-weevil] 27831 
[host=moss-bug] 27815 [host=field-cricket] 27797 [host=rice-weevil] 27784 
[host=gall-mite] 27538 [host=rice-weevil] 27468 [host=rice-weevil] 27450 
[host=bush-cricket] 27444 [host=grain-weevil] 27435 [host=grain-weevil] 27427 
[host=field-cricket] 27410 [host=gall-mite] 27357 [host=field-cricket] 27173 
[host=itch-mite] 27157 [host=rice-weevil] 27105 [host=gall-mite] 27072 
[host=moss-bug] 27042 [host=moss-bug] 27022 [host=field-cricket] 27006 
[host=field-cricket] 26991 [host=potato-beetle] 26967 [host=leaf-beetle] 26922 
[host=field-cricket] 26879 [host=potato-beetle] 26828 [host=leaf-beetle] 26774 
[host=leaf-beetle] 26738 [host=moss-bug] 26261 [host=moss-bug] 26183 
[host=gall-mite] 26115 [host=grain-weevil] 26093 [host=grain-weevil] 26000 
[host=moss-bug] 25987 [host=moss-bug] 25978 [host=rice-weevil] 25968 
[host=rice-weevil] 25961 [host=rice-weevil] 25952 [host=gall-mite] 25947 
[host=rice-weevil] 25944 [host=moss-bug] 25942 [host=field-cricket] 25939 
[host=field-cricket] 25936 [host=grain-weevil] 25933 [host=rice-weevil] 25930 
[host=lace-bug] 25927 [host=grain-weevil] 25924 [host=field-cricket] 25921 
[host=grain-weevil] 25914 [host=field-cricket] 25907 [host=grain-weevil] 25901 
[host=gall-mite] 25897 [host=field-cricket] 25893 [host=lace-bug] 25875 
[host=grain-weevil] 25793 [host=rice-weevil] 25748 [host=rice-weevil] 25744 
[host=rice-weevil] 25710 [host=leaf-beetle] 25697 [host=rice-weevil] 25634 
[host=lace-bug] 25629 [host=lace-bug] 25386 [host=rice-weevil] 25382 
[host=earwig] 25374 [host=earwig] 25369 [host=lace-bug] 25272 [host=lace-bug] 
25164 [host=grain-weevil] 24878 [host=grain-weevil] 24869 [host=grain-weevil] 
24797 [host=potato-beetle] 24786 [host=potato-beetle] 24767 
[host=potato-beetle] 24517 [host=moss-bug] 24413 [host=rice-weevil] 24411 
[host=grain-weevil] 24407 [host=grain-weevil] 24401 [host=rice-weevil] 24393 
[host=grain-weevil] 24383 [host=bush-cricket] 24349 [host=rice-weevil] 24340 
[host=grain-weevil] 24333 [host=bush-cricket] 24325 [host=grain-weevil] 22687 
[host=potato-beetle] 22652 [host=potato-beetle] 22604 [host=leaf-beetle] 22424 
[host=potato-beetle] 22414 [host=potato-beetle] 22409 [host=gall-mite] 22355 
[host=leaf-beetle] 22349 [host=gall-mite] 22340 [host=gall-mite] 22338 
[host=gall-mite] 22300 [host=gall-mite] 22290 [host=leaf-beetle] 22060 
[host=rice-weevil] 22053 [host=grain-weevil] 22046 [host=gall-mite] 22041 
[host=grain-weevil] 22036 [host=rice-weevil] 22018 [host=rice-weevil] 22008 
[host=rice-weevil] 22004 [host=woodlouse] 21999 [host=rice-weevil] 21997 
[host=rice-weevil] 21992 [host=rice-weevil] 21990 [host=rice-weevil] 21985 
[host=rice-weevil] 21981 [host=rice-weevil] 21978 [host=rice-weevil] 21974 
[host=itch-mite] 21970 [host=rice-weevil] 21964 [host=rice-weevil] 21960 
[host=rice-weevil] 21946 [host=rice-weevil] 21942 [host=rice-weevil] 21937 
[host=rice-weevil] 21932 [host=rice-weevil] 21918 [host=rice-weevil] 21907 
[host=woodlouse] 21894 [host=itch-mite] 21886 [host=leaf-beetle] 21878 
[host=rice-weevil] 21868 [host=rice-weevil] 21850 [host=potato-beetle] 21641 
[host=potato-beetle] 21632 [host=gall-mite] 21621 [host=itch-mite] 21611 
[host=itch-mite] 21601 [host=potato-beetle] 21591 [host=potato-beetle] 21581 
[host=potato-beetle] 21573 [host=potato-beetle] 21565 [host=gall-mite] 21558 
[host=grain-weevil] 21550 [host=gall-mite] 21538 [host=leaf-beetle] 21526 
[host=leaf-beetle] 21516 [host=gall-mite] 21498 [host=gall-mite] 21490 
[host=gall-mite] 21480 [host=grain-weevil] 21443 [host=gall-mite] 21423 
[host=grain-weevil] 21415 [host=grain-weevil] 21026 [host=rice-weevil] 21016 
[host=rice-weevil] 21013 [host=leaf-beetle] 20866 [host=rice-weevil] 20857 
[host=lace-bug] 20093 [host=rice-weevil] 20090 [host=gall-mite] 20064 
[host=rice-weevil] 20056 [host=itch-mite] 19961 [host=rice-weevil] 19907 
[host=gall-mite] 19895 [host=gall-mite] 19839 [host=rice-weevil] 19696 
[host=potato-beetle] 19691 [host=gall-mite] 19579 [host=gall-mite] 19499 
[host=bush-cricket] 19157 [host=potato-beetle] 19152 [host=potato-beetle] 18962 
[host=potato-beetle] 18944 [host=moss-bug] 18933 [host=potato-beetle] 18886 
[host=potato-beetle] 18860 [host=moss-bug] 18855 [host=potato-beetle] 18850 
[host=gall-mite] template as basis? using template as basis.
Failure / basis pass flights: 61103 / 60670
Tree: linux 
git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux-stable.git
Tree: linuxfirmware git://xenbits.xen.org/osstest/linux-firmware.git
Latest 5a427ce18a14d6b85972c62196a8f10c3624d74a 
c530a75c1e6a472b0eb9558310b518f0dfcd8860
Basis pass 78fb9f4236d9077fb343fb5a4e55fe27075e9a1d 
c530a75c1e6a472b0eb9558310b518f0dfcd8860
Generating revisions with ./adhoc-revtuple-generator  
git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux-stable.git#78fb9f4236d9077fb343fb5a4e55fe27075e9a1d-5a427ce18a14d6b85972c62196a8f10c3624d74a
 
git://xenbits.xen.org/osstest/linux-firmware.git#c530a75c1e6a472b0eb9558310b518f0dfcd8860-c530a75c1e6a472b0eb9558310b518f0dfcd8860
+ exec
+ sh -xe
+ cd /home/osstest/repos/linux-stable
+ git remote set-url origin 
git://cache:9419/git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux-stable.git
+ git fetch -p origin +refs/heads/*:refs/remotes/origin/*
+ exec
+ sh -xe
+ cd /home/osstest/repos/linux-stable
+ git remote set-url origin 
git://cache:9419/git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux-stable.git
+ git fetch -p origin +refs/heads/*:refs/remotes/origin/*
Loaded 1001 nodes in revision graph
Searching for test results:
 60669 [host=nocera1]
 60670 [host=nocera1]
 60656 [host=nocera1]
 60827 [host=nocera0]
 60789 [host=nocera1]
 60790 [host=nocera1]
 60828 [host=nocera0]
 60748 [host=nocera1]
 60950 [host=nocera1]
 60865 [host=nocera0]
 60992 [host=nocera1]
 61103 fail 5a427ce18a14d6b85972c62196a8f10c3624d74a 
c530a75c1e6a472b0eb9558310b518f0dfcd8860
 61272 pass 78fb9f4236d9077fb343fb5a4e55fe27075e9a1d 
c530a75c1e6a472b0eb9558310b518f0dfcd8860
Searching for interesting versions
 Result found: flight 61272 (pass), for basis pass
Need to reproduce basis failure (fail); had 0 already.
Should test 5a427ce18a14d6b85972c62196a8f10c3624d74a 
c530a75c1e6a472b0eb9558310b518f0dfcd8860.
Revision graph left in 
/home/logs/results/bisect/linux-3.10/build-i386-pvops.kernel-build.{dot,ps,png,html}.
Populating 61308...
Need 61308.build-i386-pvops (like 61103)
 revision_linux=5a427ce18a14d6b85972c62196a8f10c3624d74a
 revision_linuxfirmware=c530a75c1e6a472b0eb9558310b518f0dfcd8860
Creating 61308.build-i386-pvops (copying from 61103)
Checking for flail (since 61272)...
Flight 61308 ready to go.

_______________________________________________
Osstest-output mailing list
Osstest-output@xxxxxxxxxxxxxxxxxxxx
http://lists.xenproject.org/cgi-bin/mailman/listinfo/osstest-output


 


Rackspace

Lists.xenproject.org is hosted with RackSpace, monitoring our
servers 24x7x365 and backed by RackSpace's Fanatical Support®.