            CPU0       CPU1       CPU2       CPU3       
   1:          2          0          0          0      Phys-level     i8042
   8:          0          0          0          0      Phys-level     rtc0
   9:          0          0          0          0      Phys-level     acpi
  12:          4          0          0          0      Phys-level     i8042
  16:       6011          0          0          0      Phys-level     uhci_hcd:usb3, 3w-xxxx
  17:       2955          0          0          0      Phys-level     eth1
  18:          0          0          0          0      Phys-level     ehci_hcd:usb1, uhci_hcd:usb8
  19:          0          0          0          0      Phys-level     uhci_hcd:usb5, uhci_hcd:usb7
  20:          0          0          0          0      Phys-level     ata_piix, ata_piix
  21:          0          0          0          0      Phys-level     uhci_hcd:usb4
  23:          0          0          0          0      Phys-level     ehci_hcd:usb2, uhci_hcd:usb6
1279:    4717799          0          0          0      Phys-level     eth0
1280:     391126     194342     179561     362118   Dynamic-percpu    timer
1281:     186606     256817     205592     172822   Dynamic-percpu    resched
1282:        559        154        590        585   Dynamic-percpu    callfunc
1283:        498       1644       1589       1445   Dynamic-percpu    call1func
1284:          0          0          0          0   Dynamic-percpu    reboot
1285:       2086       1112        982       1547   Dynamic-percpu    spinlock
1286:          0          0          0          0   Dynamic-level     console
1287:       1986          0          0          0   Dynamic-level     xenbus
1288:          0          0          0          0   Dynamic-level     suspend
1289:     142375          0          0          0   Dynamic-level     blkif-backend
1290:       1564          0          0          0   Dynamic-level     blkif-backend
1291:       9007          0          0          0   Dynamic-level     blkif-backend
1292:     168051          0          0          0   Dynamic-level     vif1.0
1293:       2048          0          0          0   Dynamic-level     vif1.1
 NMI:          0          0          0          0   Non-maskable interrupts
 RES:     186606     256818     205593     172823   Rescheduling interrupts
 CAL:       1057       1798       2179       2030   Function call interrupts
