
02:00.0 Serial Attached SCSI controller: LSI Logic / Symbios Logic SAS2004 PCI-Express Fusion-MPT SAS-2 [Spitfire] (rev 03)
	Subsystem: LSI Logic / Symbios Logic SAS2004 PCI-Express Fusion-MPT SAS-2 [Spitfire]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 17
	Region 0: I/O ports at e000 [disabled] [size=256]
	Region 1: Memory at df2c0000 (64-bit, non-prefetchable) [disabled] [size=16K]
	Region 3: Memory at df280000 (64-bit, non-prefetchable) [disabled] [size=256K]
	Expansion ROM at df200000 [disabled] [size=512K]
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [68] Express (v2) Endpoint, MSI 00
		DevCap:	MaxPayload 4096 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag+ AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 0.000W
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop+ FLReset-
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 5GT/s, Width x8, ASPM L0s, Exit Latency L0s <64ns, L1 <1us
			ClockPM- Surprise- LLActRep- BwNot- ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x4, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		DevCap2: Completion Timeout: Range BC, TimeoutDis+, LTR-, OBFF Not Supported
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [d0] Vital Product Data
		Not readable
	Capabilities: [a8] MSI: Enable- Count=1/1 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [c0] MSI-X: Enable- Count=15 Masked-
		Vector table: BAR=1 offset=00002000
		PBA: BAR=1 offset=00003800
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr+
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr+
		AERCap:	First Error Pointer: 00, GenCap+ CGenEn- ChkCap+ ChkEn-
	Capabilities: [138 v1] Power Budgeting <?>
	Capabilities: [150 v1] Single Root I/O Virtualization (SR-IOV)
		IOVCap:	Migration-, Interrupt Message Number: 000
		IOVCtl:	Enable- Migration- Interrupt- MSE- ARIHierarchy-
		IOVSta:	Migration-
		Initial VFs: 16, Total VFs: 16, Number of VFs: 0, Function Dependency Link: 00
		VF offset: 1, stride: 1, Device ID: 0070
		Supported Page Size: 00000553, System Page Size: 00000001
		Region 0: Memory at 0000000000000000 (64-bit, non-prefetchable)
		Region 2: Memory at 0000000000000000 (64-bit, non-prefetchable)
		VF Migration: offset: 00000000, BIR: 0
	Capabilities: [190 v1] Alternative Routing-ID Interpretation (ARI)
		ARICap:	MFVC- ACS-, Next Function: 0
		ARICtl:	MFVC- ACS-, Function Group: 0
	Kernel driver in use: pciback

