[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Xen-users] Xen 2.0.6 (2.6.11.10-xen0) Domain0 99% Cpu again



Hi everyone,

ive cleaned my System from any Xen resource, recompiled xen from Source again an
the CPU usage for the xend Process in Dom0 still gets to 99% after some time.
Ive attached the Trace below on during the switch to 99% Cpu on the Process.
Everything i can do after that is reboot Dom0. All other Domains are still
working *normal*
DomU Output of top during 99% CPU on Dom0
#############################################################################
top - 12:23:23 up 1 day,  2:05,  1 user,  load average: 0.06, 0.09, 0.03
Tasks: 110 total,   2 running, 108 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0% us,  0.0% sy,  0.0% ni, 100.0% id,  0.0% wa,  0.0% hi,  0.0% si
Mem:    256784k total,   253704k used,     3080k free,     6616k buffers
Swap:   102392k total,    56616k used,    45776k free,    25888k cached
#############################################################################

heres the trace of the xend process in Dom0. After the last 'poll' the CPU usage
runs at 99%.

Thanks for any help
Kind regards
Michael Lang

5125  poll([{fd=3, events=POLLIN}, {fd=4, events=POLLIN}, {fd=6, events=POLLIN},
{fd=10, events=POLLIN}, {fd=15, events=POLLIN}], 5, 999) = 0
5125  gettimeofday({1123059409, 56802}, NULL) = 0
5125  gettimeofday({1123059409, 56957}, NULL) = 0
5125  gettimeofday({1123059409, 57112}, NULL) = 0
5125  gettimeofday({1123059409, 57232}, NULL) = 0
5125  poll([{fd=3, events=POLLIN}, {fd=4, events=POLLIN}, {fd=6, events=POLLIN},
{fd=10, events=POLLIN}, {fd=15, events=POLLIN}], 5, 999) = 0
5125  gettimeofday({1123059410, 61971}, NULL) = 0
5125  gettimeofday({1123059410, 62086}, NULL) = 0
5125  gettimeofday({1123059410, 62229}, NULL) = 0
5125  gettimeofday({1123059410, 62345}, NULL) = 0
5125  poll([{fd=3, events=POLLIN}, {fd=4, events=POLLIN}, {fd=6, events=POLLIN},
{fd=10, events=POLLIN}, {fd=15, events=POLLIN}], 5, 999) = 0
5125  gettimeofday({1123059411, 72609}, NULL) = 0
5125  gettimeofday({1123059411, 72723}, NULL) = 0
5125  gettimeofday({1123059411, 72870}, NULL) = 0
5125  gettimeofday({1123059411, 72991}, NULL) = 0
5125  gettimeofday({1123059411, 73090}, NULL) = 0
5125  gettimeofday({1123059411, 73189}, NULL) = 0
5125  gettimeofday({1123059411, 73287}, NULL) = 0
5125  gettimeofday({1123059411, 73385}, NULL) = 0
5125  gettimeofday({1123059411, 73482}, NULL) = 0
5125  gettimeofday({1123059411, 73580}, NULL) = 0
5125  gettimeofday({1123059411, 73677}, NULL) = 0
5125  gettimeofday({1123059411, 73774}, NULL) = 0
5125  gettimeofday({1123059411, 73871}, NULL) = 0
5125  gettimeofday({1123059411, 73968}, NULL) = 0


-- 
Michael Lang
Suessenbrunnerstrasse 64/9/13, 1220 Wien, Austria
http://www.chester.at


_______________________________________________
Xen-users mailing list
Xen-users@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-users


 


Rackspace

Lists.xenproject.org is hosted with RackSpace, monitoring our
servers 24x7x365 and backed by RackSpace's Fanatical Support®.